📖 Hechizos de Raelam
Servidor Raelam 8.6 · Total: – · Mostrando: – · ◆ NUEVO = spell exclusiva del servidor
⚡ Hechizos Instantaneos
–
| Nombre | Palabras | Tipo | Nivel | Mana | ★ | Vocaciones |
|---|---|---|---|---|---|---|
| Apprentice's Strike | exori min flam | ⚔ Ataque | 1 | 5 | · | None |
| Arrow Call | exevo infir con | ✦ Soporte | 1 | 10 | · | PRP |
| Light Magic Missile | adori min vis | ✦ Soporte | 1 | 50 | · | None |
| Practise Fire Wave | exevo dis flam hur | ⚔ Ataque | 1 | 5 | · | None |
| Practise Healing | exura dis | ✚ Curacion | 1 | 10 | · | None |
| Practise Magic Missile | adori dis min vis | ✦ Soporte | 1 | 5 | · | None |
| Exura Mini | exura mini | ✚ Curacion | 2 | 10 | · | None |
| Blank Rune | adori blank | ✦ Soporte | 8 | 20 | · | DEDPRPSMS |
| Empty Bag | adori bag | ✦ Soporte | 8 | 20 | · | DEDPRPSMSKEK |
| Find Person | exiva | ✦ Soporte | 8 | 20 | · | SDPKMSEDRPEK |
| Light | utevo lux | ✦ Soporte | 8 | 20 | · | SDPKMSEDRPEK |
| Light Healing | exura | ✚ Curacion | 8 | 20 | · | SDPMSEDRPKEK |
| Magic Rope | exani tera | ✦ Soporte | 9 | 20 | ★ | SDPKMSEDRPEK |
| Cure Poison | exana pox | ✚ Curacion | 10 | 30 | · | SDPKMSEDRPEK |
| Energy Strike | exori vis | ⚔ Ataque | 12 | 20 | ★ | SDMSED |
| Levitate | exani hur | ✦ Soporte | 12 | 50 | ★ | SDPKMSEDRPEK |
| Conjure Arrow | exevo con | ✦ Soporte | 13 | 100 | · | PRP |
| Great Light | utevo gran lux | ✦ Soporte | 13 | 60 | · | SDPKMSEDRPEK |
| Terra Strike | exori tera | ⚔ Ataque | 13 | 20 | ★ | SMSDED |
| Flame Strike | exori flam | ⚔ Ataque | 14 | 20 | ★ | SDMSED |
| Food | exevo pan | ✦ Soporte | 14 | 120 | · | DED |
| Haste | utani hur | ✦ Soporte | 14 | 60 | ★ | SDPKMSEDRPEK |
| Magic Shield | utamo vita | ✦ Soporte | 14 | 50 | · | SDMSED |
| Poison Field | adevo grav pox | ✦ Soporte | 14 | 200 | · | SDMSED |
| Cure Poison Rune | adana pox | ✦ Soporte | 15 | 200 | · | DED |
| Fire Field | adevo grav flam | ✦ Soporte | 15 | 240 | · | SDMSED |
| Ice Strike | exori frigo | ⚔ Ataque | 15 | 20 | ★ | SMSDED |
| Intense Healing Rune | adura gran | ✦ Soporte | 15 | 120 | · | DED |
| Conjure Poisoned Arrow | exevo con pox | ✦ Soporte | 16 | 130 | · | PRP |
| Convince Creature | adeta sio | ✦ Soporte | 16 | 200 | · | DED |
| Death Strike | exori mort | ⚔ Ataque | 16 | 20 | ★ | SMS |
| Conjure Bolt | exevo con mort | ✦ Soporte | 17 | 140 | ★ | PRP |
| Destroy Field | adito grav | ✦ Soporte | 17 | 120 | · | SDPMSEDRP |
| Energy Field | adevo grav vis | ✦ Soporte | 18 | 320 | · | SDMSED |
| Fire Wave | exevo flam hur | ⚔ Ataque | 18 | 25 | · | SMS |
| Heal Friend | exura sio | ✚ Curacion | 18 | 140 | ★ | DED |
| Ice Wave | exevo frigo hur | ⚔ Ataque | 18 | 25 | · | DED |
| Challenge | exeta res | ✦ Soporte | 20 | 30 | ★ | KEK |
| Force Blast NUEVO | exevo hur | ⚔ Ataque | 20 | 120 | ★ | SDPKMSEDRPEK |
| Intense Healing | exura gran | ✚ Curacion | 20 | 70 | · | SDPMSEDRP |
| Strong Haste | utani gran hur | ✦ Soporte | 20 | 100 | ★ | SDMSED |
| Disintegrate | adito tera | ✦ Soporte | 21 | 200 | ★ | SDPMSEDRP |
| Creature Illusion | utevo res ina | ✦ Soporte | 23 | 100 | · | SDMSED |
| Energy Beam | exevo vis lux | ⚔ Ataque | 23 | 40 | · | SMS |
| Ethereal Spear | exori con | ⚔ Ataque | 23 | 25 | ★ | PRP |
| Conjure Sniper Arrow | exevo con hur | ✦ Soporte | 24 | 160 | ★ | PRP |
| Stalagmite | adori tera | ✦ Soporte | 24 | 350 | · | SMSDED |
| Ultimate Healing Rune | adura vita | ✦ Soporte | 24 | 400 | · | DED |
| Charge | utani tempo hur | ✦ Soporte | 25 | 100 | ★ | KEK |
| Conjure Explosive Arrow | exevo con flam | ✦ Soporte | 25 | 290 | · | PRP |
| Heavy Magic Missile | adori vis | ✦ Soporte | 25 | 350 | · | SMSDED |
| Poison Bomb | adevo mas pox | ✦ Soporte | 25 | 520 | ★ | DED |
| Summon Creature | utevo res | ✦ Soporte | 25 | -- | · | SDMSED |
| Cancel Invisibility | exana ina | ✦ Soporte | 26 | 200 | ★ | PRP |
| Ultimate Light | utevo vis lux | ✦ Soporte | 26 | 140 | ★ | SDMSED |
| Animate Dead | adana mort | ✦ Soporte | 27 | 600 | ★ | SDMSED |
| Chameleon | adevo ina | ✦ Soporte | 27 | 600 | · | DED |
| Fire Bomb | adevo mas flam | ✦ Soporte | 27 | 600 | · | SDMSED |
| Fireball | adori flam | ✦ Soporte | 27 | 460 | ★ | SMS |
| Holy Missile | adori san | ✦ Soporte | 27 | 300 | ★ | PRP |
| Soulfire | adevo res flam | ✦ Soporte | 27 | 420 | ★ | SDMSED |
| Wild Growth | adevo grav vita | ✦ Soporte | 27 | 600 | ★ | DED |
| Icicle | adori frigo | ✦ Soporte | 28 | 460 | ★ | DED |
| Stone Shower | adori mas tera | ✦ Soporte | 28 | 430 | ★ | DED |
| Thunderstorm | adori mas vis | ✦ Soporte | 28 | 430 | ★ | SMS |
| Whirlwind Throw | exori hur | ⚔ Ataque | 28 | 40 | ★ | KEK |
| Great Energy Beam | exevo gran vis lux | ⚔ Ataque | 29 | 110 | · | SMS |
| Poison Wall | adevo mas grav pox | ✦ Soporte | 29 | 640 | · | SDMSED |
| Avalanche | adori mas frigo | ✦ Soporte | 30 | 530 | · | DED |
| Great Fireball | adori mas flam | ✦ Soporte | 30 | 530 | · | SMS |
| Ultimate Healing | exura vita | ✚ Curacion | 30 | 160 | · | SDMSED |
| Explosion | adevo mas hur | ✦ Soporte | 31 | 570 | · | SDMSED |
| Enchant Party | utori mas sio | ✦ Soporte | 32 | 0 | ★ | SMS |
| Heal Party | utura mas sio | ✦ Soporte | 32 | 0 | ★ | DED |
| Magic Wall | adevo grav tera | ✦ Soporte | 32 | 750 | ★ | SMS |
| Protect Party | utamo mas sio | ✦ Soporte | 32 | 0 | ★ | PRP |
| Train Party | utito mas sio | ✦ Soporte | 32 | 0 | ★ | KEK |
| Conjure Piercing Bolt | exevo con grav | ✦ Soporte | 33 | 180 | ★ | PRP |
| Fire Wall | adevo mas grav flam | ✦ Soporte | 33 | 780 | · | SDMSED |
| Groundshaker | exori mas | ⚔ Ataque | 33 | 160 | ★ | KEK |
| Berserk | exori | ⚔ Ataque | 35 | 115 | ★ | KEK |
| Blast Wave NUEVO | exevo gran hur | ⚔ Ataque | 35 | 300 | ★ | SDPMSEDRP |
| Divine Healing | exura san | ✚ Curacion | 35 | 160 | · | PRP |
| Holy Resonance NUEVO | exevo san sono | ⚔ Ataque | 35 | 100 | ★ | PRP |
| Invisibility | utana vid | ✦ Soporte | 35 | 440 | · | SDMSED |
| Mass Healing | exura gran mas res | ✚ Curacion | 36 | 150 | ★ | DED |
| Energy Bomb | adevo mas vis | ✦ Soporte | 37 | 880 | ★ | SMS |
| Energy Wave | exevo vis hur | ⚔ Ataque | 38 | 170 | · | SMS |
| Terra Wave | exevo tera hur | ⚔ Ataque | 38 | 210 | · | DED |
| Divine Missile | exori san | ⚔ Ataque | 40 | 20 | ★ | PRP |
| Nature's Resonance NUEVO | exevo terra sono | ⚔ Ataque | 40 | 320 | ★ | DED |
| Enchant Staff | exeta vis | ✦ Soporte | 41 | 80 | ★ | MS |
| Energy Wall | adevo mas grav vis | ✦ Soporte | 41 | 1000 | · | SDMSED |
| Banshee's Wail NUEVO | exevo mort sono | ⚔ Ataque | 45 | 300 | ★ | SMS |
| Enchant Spear | exeta con | ✦ Soporte | 45 | 350 | ★ | PRP |
| Sudden Death | adori gran mort | ✦ Soporte | 45 | 985 | · | SMS |
| Divine Caldera | exevo mas san | ⚔ Ataque | 50 | 160 | ★ | PRP |
| Paralyse | adana ani | ✦ Soporte | 54 | 1400 | ★ | DED |
| Eruption NUEVO | exevo gran mas hur | ⚔ Ataque | 55 | 700 | ★ | SDPMSEDRP |
| Protector | utamo tempo | ✦ Soporte | 55 | 200 | ★ | KEK |
| Rage of the Skies | exevo gran mas vis | ⚔ Ataque | 55 | 600 | ★ | SMS |
| Swift Foot | utamo tempo san | ✦ Soporte | 55 | 400 | ★ | PRP |
| Warcry NUEVO | exori sono | ⚔ Ataque | 55 | 240 | ★ | KEK |
| Wrath of Nature | exevo gran mas tera | ⚔ Ataque | 55 | 700 | ★ | DED |
| Conjure Power Bolt | exevo con vis | ✦ Soporte | 59 | 700 | ★ | RP |
| Blood Rage | utito tempo | ✦ Soporte | 60 | 290 | ★ | KEK |
| Eternal Winter | exevo gran mas frigo | ⚔ Ataque | 60 | 1050 | ★ | DED |
| Hell's Core | exevo gran mas flam | ⚔ Ataque | 60 | 1100 | ★ | SMS |
| Sharpshooter | utito tempo san | ✦ Soporte | 60 | 450 | ★ | PRP |
| Fierce Berserk | exori gran | ⚔ Ataque | 90 | 340 | ★ | KEK |
| Mana Channel NUEVO | exura chan | ✦ Soporte | 150 | 180 | ★ | SMSDED |
| Sanguine Ward NUEVO | utamo san | ✦ Soporte | 150 | 250 | ★ | KEK |
| Tidal Ward NUEVO | utamo aqua | ✦ Soporte | 150 | 150 | ★ | PRP |
| Exura Mid NUEVO | exura mid | ✚ Curacion | 200 | 60 | · | SDPKMSEDRPEK |
📜 Runas Magicas
–
| Nombre | Nivel | ML | ★ | Vocaciones | |
|---|---|---|---|---|---|
![]() |
Poison Field Rune | 14 | – | · | TODAS |
![]() |
Cure Poison Rune | 15 | – | · | TODAS |
![]() |
Fire Field Rune | 15 | 1 | · | TODAS |
![]() |
Intense Healing Rune | 15 | 1 | · | TODAS |
![]() |
Convince Creature Rune | 16 | 5 | · | TODAS |
![]() |
Destroy Field Rune | 17 | 3 | · | TODAS |
![]() |
Energy Field Rune | 18 | 3 | · | TODAS |
![]() |
Disintegrate Rune | 21 | 4 | · | TODAS |
![]() |
Stalagmite Rune | 24 | 3 | · | TODAS |
![]() |
Ultimate Healing Rune | 24 | 4 | · | TODAS |
![]() |
Heavy Magic Missile Rune | 25 | 3 | · | TODAS |
![]() |
Poison Bomb Rune | 25 | 4 | · | TODAS |
![]() |
Animate Dead Rune | 27 | 4 | · | TODAS |
![]() |
Chameleon Rune | 27 | 4 | · | TODAS |
![]() |
Fire Bomb Rune | 27 | 5 | · | TODAS |
![]() |
Fireball Rune | 27 | 4 | · | TODAS |
![]() |
Holy Missile Rune | 27 | 4 | · | PRP |
![]() |
Soulfire Rune | 27 | 7 | · | TODAS |
![]() |
Wild Growth Rune | 27 | 8 | · | DED |
![]() |
Icicle Rune | 28 | 4 | · | TODAS |
![]() |
Stone Shower Rune | 28 | 4 | · | TODAS |
![]() |
Thunderstorm Rune | 28 | 4 | · | TODAS |
![]() |
Poison Wall Rune | 29 | 5 | · | TODAS |
![]() |
Avalanche Rune | 30 | 4 | · | TODAS |
![]() |
Great Fireball Rune | 30 | 4 | · | TODAS |
![]() |
Explosion Rune | 31 | 6 | · | TODAS |
![]() |
Magic Wall Rune | 32 | 9 | · | TODAS |
![]() |
Fire Wall Rune | 33 | 6 | · | TODAS |
![]() |
Energy Bomb Rune | 37 | 10 | · | TODAS |
![]() |
Energy Wall Rune | 41 | 9 | · | TODAS |
![]() |
Sudden Death Rune | 45 | 15 | · | TODAS |
![]() |
Paralyze Rune | 54 | 18 | · | DED |
Quick Access































