Paladin PruebaTop Player (Lv.442)
17Total Players
Baneado PruebaTop Magic Lv.301
Level Distribution
Ranking for Experience, any vocation.
| Outfit | Rank | Name | Vocation | Level | Points |
| 1 | Paladin Prueba | Royal Paladin | 442 | 1429418963 | |
| 2 | Mago Prueba | Elder Druid | 300 | 441085700 | |
| 3 | Boxeador Dos | Knight | 200 | 129395605 | |
| 4 | Baneado Prueba | Druid | 116 | 24702115 | |
| 5 | Boxeador | No vocation | 100 | 15695745 | |
| 6 | Prueba Sorc | Sorcerer | 10 | 9635 | |
| 7 | Lam | No vocation | 9 | 7500 | |
| 8 | Boxeador Tres | Sorcerer | 9 | 6400 | |
| 9 | Prueba Druid | Druid | 8 | 5000 | |
| 10 | Prueba Tres Lam | Knight | 8 | 5000 | |
| 11 | Prueba Paladin | Paladin | 8 | 5000 | |
| 12 | Calmeriano |
No vocation | 3 | 309 | |
| 13 | Pedro Picadrieda | No vocation | 1 | 0 | |
| 14 | Pruebas Asd | No vocation | 1 | 0 | |
| 15 | Prueba De Chars | No vocation | 1 | 0 | |
| 16 | Prueba Chat | No vocation | 1 | 0 | |
| 17 | Prueba Jajs | No vocation | 1 | 0 |
Quick Access